JAPAn
Just Another Parity Analyzer
|
Physical units and constants for Qweak analysis. More...
Go to the source code of this file.
Namespaces | |
namespace | Qw |
Variables | |
static const double | Qw::mm = 1.0 |
Length units: base unit is mm. | |
static const double | Qw::um = 1.0e-3 * mm |
static const double | Qw::cm = 1.0e1 * mm |
static const double | Qw::m = 1.0e2 * cm |
static const double | Qw::km = 1.0e3 * m |
static const double | Qw::in = 2.54 * cm |
static const double | Qw::mil = 0.001 * in |
static const double | Qw::ms = 1.0 |
Time units: base unit is ms. | |
static const double | Qw::us = 1.0e-3 * ms |
static const double | Qw::ns = 1.0e-6 * ms |
static const double | Qw::sec = 1.0e3 * ms |
static const double | Qw::min = 60.0 * sec |
static const double | Qw::hour = 60.0 * min |
static const double | Qw::day = 24.0 * hour |
static const double | Qw::Hz = 1.0 / sec |
Frequency units: base unit is kHz. | |
static const double | Qw::kHz = 1.0 / ms |
static const double | Qw::MHz = 1.0e3 * kHz |
static const double | Qw::V = 1.0 |
Energy: base unit is MeV. | |
static const double | Qw::e = 1.0e-6 |
static const double | Qw::eV = 1.0e-6 |
static const double | Qw::keV = 1.0e-3 |
static const double | Qw::MeV = 1.0 |
static const double | Qw::GeV = 1.0e3 |
static const double | Qw::MeV2 = MeV * MeV |
static const double | Qw::GeV2 = GeV * GeV |
static const double | Qw::pi = 3.14159265 |
Angles: base unit is radian. | |
static const double | Qw::deg2rad = pi / 180.0 |
static const double | Qw::rad2deg = 180.0 / pi |
static const double | Qw::rad = 1.0 |
static const double | Qw::deg = deg2rad |
static const double | Qw::T = V * sec / (m * m) |
Magnetic field: base unit is T. | |
static const double | Qw::G = 1.0e-4 * T |
static const double | Qw::kG = 1.0e3 * G |
static const double | Qw::uA = 1.0 |
Beam current: base unit is microamp. | |
static const double | Qw::V_uA = V/uA |
Signal levels: base unit is volt, and is already defined above. | |
static const double | Qw::mV_uA = 1.0e-3 * V_uA |
Signal volts per microamp. | |
static const double | Qw::c = 299792458. * m / sec |
Physical constants. | |
static const double | Qw::Mp = 938.272013 * MeV |
Mass of the proton. | |
static const double | Qw::ppm =1e-6 |
static const double | Qw::ppb =1e-9 |
Physical units and constants for Qweak analysis.
Definition in file QwUnits.h.