![]() |
Iguana LATEST
Implementation Guardian of Analysis Algorithms
|
The following tables describe banks created by creator-type algorithms. Often the bank name matches the algorithm name, but not always.
The variable types and their corresponding accessor methods from hipo::bank are:
| Type Specification | hipo::bank accessor |
|---|---|
| byte | getByte |
| short | getShort |
| int | getInt |
| long | getLong |
| float | getFloat |
| double | getDouble |
Description: sector information for each particle
Creator Algorithm: iguana::clas12::SectorFinder
| Variable | Type | Description |
|---|---|---|
| pindex | short | row number in the particle bank |
| sector | int | sector for this particle |
Description: inclusive kinematics
Creator Algorithm: iguana::physics::InclusiveKinematics
| Variable | Type | Description |
|---|---|---|
| pindex | short | REC::Particle row (pindex) of the scattered electron |
| Q2 | double | \(Q^2\) (GeV \(^2\)) |
| x | double | \(x_B\) |
| y | double | \(y\) |
| W | double | \(W\) (GeV) |
| nu | double | \(\nu\) |
| qx | double | \(x\)-component of virtual photon momentum \(q\) |
| qy | double | \(y\)-component of virtual photon momentum \(q\) |
| qz | double | \(z\)-component of virtual photon momentum \(q\) |
| qE | double | \(E\)-component of virtual photon momentum \(q\) |
| beamPz | double | beam momentum \(z\)-component (GeV) |
| targetM | double | target mass (GeV) |
Description: SIDIS single-hadron kinematics
Creator Algorithm: iguana::physics::SingleHadronKinematics
| Variable | Type | Description |
|---|---|---|
| pindex | short | REC::Particle row (pindex) of the hadron |
| pdg | int | PDG code of the hadron |
| z | double | \(z\): Momentum fraction of the fragmenting parton carried by the hadron |
| PhPerp | double | \(P_h^\perp\): transverse momentum of the hadron in the \(\perp\)-frame (transverse to \(\vec{q}\)) |
| MX2 | double | \(M_X^2(ehX)\): Missing mass squared of the hadron |
| xF | double | \(x_F\): Feynman-x of the hadron |
| yB | double | \(y_{h,B}\): Breit frame rapidity of the hadron |
| phiH | double | \(\phi_h\): \(q\)-azimuthal angle between the lepton-scattering plane and the \(\vec{q}\times\vec{P}_h\) plane; if the value is tools::UNDEF, the calculation failed |
| xi | double | \(\xi_h\): Longitudinal momentum fraction of the nucleon carried by the hadron |
Description: SIDIS dihadron kinematics
Creator Algorithm: iguana::physics::DihadronKinematics
| Variable | Type | Description |
|---|---|---|
| pindex_a | short | REC::Particle row (pindex) of hadron A |
| pindex_b | short | REC::Particle row (pindex) of hadron B |
| pdg_a | int | PDG code of hadron A |
| pdg_b | int | PDG code of hadron B |
| Mh | double | \(M_h\): Invariant mass of the dihadron |
| z | double | \(z\): Momentum fraction of the fragmenting parton carried by the dihadron |
| PhPerp | double | \(P_h^\perp\): transverse momentum of the dihadron in the \(\perp\)-frame (transverse to \(\vec{q}\)) |
| MX2 | double | \(M_X^2(ehhX)\): Missing mass squared of the dihadron |
| xF | double | \(x_F\): Feynman-x of the dihadron |
| yB | double | \(y_{h,B}\): Breit frame rapidity of the dihadron |
| phiH | double | \(\phi_h\): \(q\)-azimuthal angle between the lepton-scattering plane and the \(\vec{q}\times\vec{P}_h\) plane; if the value is tools::UNDEF, the calculation failed |
| phiR | double | \(\phi_R\): \(q\)-azimuthal angle between the lepton-scattering plane and dihadron plane; if the value is tools::UNDEF, the calculation failed |
| theta | double | \(\theta\): The 'decay' angle of hadron A in the dihadron rest frame, with respect; to the dihadron momentum direction |
Description: SIDIS depolarization factors
Creator Algorithm: iguana::physics::Depolarization
| Variable | Type | Description |
|---|---|---|
| epsilon | double | \(\varepsilon(Q^2, x, y)\), the ratio of transverse and longitudinal photon flux |
| A | double | depolarization factor \(A(\varepsilon, y)\) |
| B | double | depolarization factor \(B(\varepsilon, y)\) |
| C | double | depolarization factor \(C(\varepsilon, y)\) |
| V | double | depolarization factor \(V(\varepsilon, y)\) |
| W | double | depolarization factor \(W(\varepsilon, y)\) |
Description: calorimeter information linked to particles
Creator Algorithm: iguana::clas12::CalorimeterLinker
| Variable | Type | Description |
|---|---|---|
| pindex | short | row number in the particle bank |
| pcal_found | byte | 1 if PCAL info found for this particle, 0 otherwise |
| pcal_sector | int | PCAL sector |
| pcal_lu | float | PCAL distance on U-side |
| pcal_lv | float | PCAL distance on V-side |
| pcal_lw | float | PCAL distance on W-side |
| pcal_energy | float | Energy associated with the PCAL hit (GeV) |
| ecin_found | byte | 1 if ECIN info found for this particle, 0 otherwise |
| ecin_sector | int | ECIN sector |
| ecin_lu | float | ECIN distance on U-side |
| ecin_lv | float | ECIN distance on V-side |
| ecin_lw | float | ECIN distance on W-side |
| ecin_energy | float | Energy associated with the ECIN hit (GeV) |
| ecout_found | byte | 1 if ECOUT info found for this particle, 0 otherwise |
| ecout_sector | int | ECOUT sector |
| ecout_lu | float | ECOUT distance on U-side |
| ecout_lv | float | ECOUT distance on V-side |
| ecout_lw | float | ECOUT distance on W-side |
| ecout_energy | float | Energy associated with the ECOUT hit (GeV) |
Description: trajectory information linked to particles
Creator Algorithm: iguana::clas12::TrajLinker
| Variable | Type | Description |
|---|---|---|
| pindex | short | row number in the particle bank |
| sector | int | sector |
| r1_found | byte | 1 if Region 1 info found for this particle, 0 otherwise |
| r1_x | float | Region 1 x-position |
| r1_y | float | Region 1 y-position |
| r1_z | float | Region 1 z-position |
| r2_found | byte | 1 if Region 2 info found for this particle, 0 otherwise |
| r2_x | float | Region 2 x-position |
| r2_y | float | Region 2 y-position |
| r2_z | float | Region 2 z-position |
| r3_found | byte | 1 if Region 3 info found for this particle, 0 otherwise |
| r3_x | float | Region 3 x-position |
| r3_y | float | Region 3 y-position |
| r3_z | float | Region 3 z-position |
Description: REC::Particle -> MC::Particle simple matching by proximity; similar to MC::RecMatch
Creator Algorithm: iguana::clas12::MCProximityMatch
| Variable | Type | Description |
|---|---|---|
| pindex | short | REC::Particle index |
| mcindex | short | MC::Particle index |
| proximity | double | the distance between reconstructed and generated particles, in the proximity-matching space |